- Home »
- Showroom »
- Scooters »
- CF Moto Scooters »
- E-Charm 150T
![]()
E-Charm 150T
At last, a scooter that moves and has great styling. Say GOODBYE to beeping horns and tailgating cars. And, let's not forget it's great features: the horizontal, single cylinder, 4 Stroke, liquid cooled 150cc engine, the front and rear hydraulic disk brake system, the foldable rear footrest pedal, the crystal headlight, the automobile style cowling, the integrated instrument panel with clock, the choice of 14" or 16" aluminum rims, the perfectly designed muffler with catalytic converter for lower noise and emission.
$2,645 MSRP*
Manufactured by CF Moto
Call or Email us about this scooter today!
Phone: (618) 465-9392
Email: customerservice@ciaobellascooters.com
| Specs | ||||
|---|---|---|---|---|
| Engine | Brakes | |||
| Type | 4 stroke | Front | Hydraulic Disc | |
| Displacement | 152.7cc | Rear | Hydraulic Disc | |
| Bore x Stroke | n/a | |||
| Cooling | Liquid Cooled | Dimensions | ||
| Ignition | CDI Electronic System | Length | 82.0” | |
| Power Rating | 9.5 hp | Width | 27.1” | |
| Height | 47.2” | |||
| Drivetrain | Wheelbase | 54.5” | ||
| Transmission | Automatic V-Belt | Rake/Trail | n/a | |
| Claimed Dry Weight | 287 lbs | |||
| Suspension | Seat Height | 26.0” | ||
| Front | Telescopic Hydraulic Fork | Fuel Capacity | 1.6 gal | |
| Rear | Dual Shock | Estimated MPG | 80-90 mpg | |
| Tires-Front | 16" | Max Speed | 65 mph | |
| Tires-Rear | 16" | |||
| Instrumentation | Speedometer, Fuel guage, Water temp gauge & clock | |||
| Warranty | 2 year factory warranty | |||
| Colors | Champagne, Dark Gray, White, Black, Red, Fantasy Green | |||
*Setup & Destination Charge are not included. Prices and specifications are subject to change without notice.




