- Home »
- Showroom »
- Scooters »
- Hyosung Scooters »
- SD50 Sense
![]()
SD50 Sense
The SENSE offers the most value you can buy in a scooter. The SD50 has large under seat storage that is excellent for the urban rider. This is transportation that puts a smile on your face, is good for the environment, and is easy on your wallet.
$1,649 MSRP*
Manufactured by Hyosung
Call or Email us about this scooter today!
Phone: (618) 465-9392
Email: customerservice@ciaobellascooters.com
| Specs | ||||
|---|---|---|---|---|
| Engine | Brakes | |||
| Type | 2 stroke | Front | Disc | |
| Displacement | 49cc | Rear | Drum | |
| Bore x Stroke | ||||
| Cooling | Air Cooled | Dimensions | ||
| Ignition | Electric, Kick | Length | 70.1” | |
| Power Rating | 4 HP | Width | 25.9” | |
| Height | 41.9" | |||
| Drivetrain | Wheelbase | 48.1” | ||
| Transmission | Automatic | Rake/Trail | ||
| Claimed Dry Weight | 174.1 lbs | |||
| Suspension | Seat Height | |||
| Front | Telescopic | Fuel Capacity | 1.26 gal | |
| Rear | Coil Spring | Estimated MPG | ||
| Tires-Front | 110/80-10 53J | Max Speed | ||
| Tires-Rear | 110/80-10 53J | |||
| Instrumentation | ||||
| Warranty | 2 year factory warranty | |||
| Colors | Red, Yellow, Silver, Blue | |||
*Setup & Destination Charge are not included. Prices and specifications are subject to change without notice.




